Decouple variable declarations so that each can have docstring. In case of _relck() we also rename variable $relsrc to a more context-specific term $oracle.
|
||
8 | 8 |
|
9 | 9 |
|
10 | 10 |
|
11 |
|
|
12 |
|
|
13 |
|
|
11 |
|
|
12 |
|
|
13 |
|
|
14 | 14 |
|
15 | 15 |
|
16 | 16 |
|
|
||
23 | 23 |
|
24 | 24 |
|
25 | 25 |
|
26 |
|
|
26 |
|
|
27 | 27 |
|
28 | 28 |
|
29 | 29 |
|
|
||
61 | 61 |
|
62 | 62 |
|
63 | 63 |
|
64 |
|
|
65 |
|
|
64 |
|
|
65 |
|
|
66 |
|
|
67 |
|
|
68 |
|
|
66 | 69 |
|
67 | 70 |
|
68 | 71 |
|
|
||
93 | 96 |
|
94 | 97 |
|
95 | 98 |
|
96 |
|
|
99 |
|
|
97 | 100 |
|
98 | 101 |
|
99 | 102 |
|
|
||
114 | 117 |
|
115 | 118 |
|
116 | 119 |
|
117 |
|
|
120 |
|
|
118 | 121 |
|
119 | 122 |
|
120 | 123 |
|
|
||
126 | 129 |
|
127 | 130 |
|
128 | 131 |
|
129 |
|
|
132 |
|
|
133 |
|
|
130 | 134 |
|
131 | 135 |
|
132 | 136 |
|
|
||
160 | 164 |
|
161 | 165 |
|
162 | 166 |
|
163 |
|
|
167 |
|
|
168 |
|
|
169 |
|
|
170 |
|
|
171 |
|
|
164 | 172 |
|
165 | 173 |
|
166 | 174 |
|
|
||
171 | 179 |
|
172 | 180 |
|
173 | 181 |
|
174 |
|
|
182 |
|
|
175 | 183 |
|
176 | 184 |
|
177 | 185 |
|
178 |
|
|
179 | 186 |
|
180 | 187 |
|
181 | 188 |
|
|
||
193 | 200 |
|
194 | 201 |
|
195 | 202 |
|
196 |
|
|
197 |
|
|
198 |
|
|
203 |
|
|
204 |
|
|
205 |
|
|
206 |
|
|
207 |
|
|
208 |
|
|
199 | 209 |
|
200 | 210 |
|
201 | 211 |
|
|
||
212 | 222 |
|
213 | 223 |
|
214 | 224 |
|
215 |
|
|
216 |
|
|
225 |
|
|
226 |
|
|
227 |
|
|
217 | 228 |
|
218 | 229 |
|
219 | 230 |
|
|
||
23 | 23 |
|
24 | 24 |
|
25 | 25 |
|
26 |
|
|
27 |
|
|
28 |
|
|
26 |
|
|
27 |
|
|
28 |
|
|
29 |
|
|
29 | 30 |
|
30 | 31 |
|
31 | 32 |
|
|
||
44 | 45 |
|
45 | 46 |
|
46 | 47 |
|
47 |
|
|
48 |
|
|
49 |
|
|
48 |
|
|
49 |
|
|
50 |
|
|
50 | 51 |
|
51 | 52 |
|
52 | 53 |
|
|
||
55 | 56 |
|
56 | 57 |
|
57 | 58 |
|
58 |
|
|
59 |
|
|
60 |
|
|
59 |
|
|
60 |
|
|
61 |
|
|
62 |
|
|
63 |
|
|
61 | 64 |
|
62 | 65 |
|
63 | 66 |
|
|
||
84 | 87 |
|
85 | 88 |
|
86 | 89 |
|
87 |
|
|
90 |
|
|
91 |
|
|
92 |
|
|
93 |
|
|
88 | 94 |
|
89 | 95 |
|
90 | 96 |
|
|
||
106 | 112 |
|
107 | 113 |
|
108 | 114 |
|
109 |
|
|
115 |
|
|
116 |
|
|
117 |
|
|
110 | 118 |
|
111 | 119 |
|
112 | 120 |
|
|
||
6 | 6 |
|
7 | 7 |
|
8 | 8 |
|
9 |
|
|
9 |
|
|
10 | 10 |
|
11 | 11 |
|
12 | 12 |
|
|
||
29 | 29 |
|
30 | 30 |
|
31 | 31 |
|
32 |
|
|
32 |
|
|
33 | 33 |
|
34 | 34 |
|
35 | 35 |
|
|
||
88 | 88 |
|
89 | 89 |
|
90 | 90 |
|
91 |
|
|
91 | 92 |
|
92 | 93 |
|
93 |
|
|
94 |
|
|
94 | 95 |
|
95 | 96 |
|
96 | 97 |
|
|
||
146 | 147 |
|
147 | 148 |
|
148 | 149 |
|
149 |
|
|
150 |
|
|
150 |
|
|
151 |
|
|
152 |
|
|
153 |
|
|
154 |
|
|
155 |
|
|
156 |
|
|
157 |
|
|
151 | 158 |
|
152 | 159 |
|
153 | 160 |
|
154 |
|
|
161 |
|
|
155 | 162 |
|
156 | 163 |
|
157 |
|
|
164 |
|
|
158 | 165 |
|
159 |
|
|
160 |
|
|
161 | 166 |
|
162 | 167 |
|
163 | 168 |
|
|
||
4 | 4 |
|
5 | 5 |
|
6 | 6 |
|
7 |
|
|
7 | 8 |
|
8 | 9 |
|
9 | 10 |
|
|
||
14 | 15 |
|
15 | 16 |
|
16 | 17 |
|
17 |
|
|
18 |
|
|
19 |
|
|
20 |
|
|
21 |
|
|
18 | 22 |
|
19 | 23 |
|
20 | 24 |
|
|
||
30 | 34 |
|
31 | 35 |
|
32 | 36 |
|
33 |
|
|
37 |
|
|
34 | 38 |
|
35 | 39 |
|
36 | 40 |
|
|
||
48 | 52 |
|
49 | 53 |
|
50 | 54 |
|
51 |
|
|
52 |
|
|
53 |
|
|
55 |
|
|
56 |
|
|
57 |
|
|
58 |
|
|
54 | 59 |
|
55 | 60 |
|
56 |
|
|
61 |
|
|
57 | 62 |
|
58 | 63 |
|
59 | 64 |
|
|
||
67 | 72 |
|
68 | 73 |
|
69 | 74 |
|
70 |
|
|
71 |
|
|
75 |
|
|
76 |
|
|
77 |
|
|
72 | 78 |
|
73 | 79 |
|
74 | 80 |
|
|
||
87 | 93 |
|
88 | 94 |
|
89 | 95 |
|
90 |
|
|
96 |
|
|
91 | 97 |
|
92 | 98 |
|
93 | 99 |
|
|
||
107 | 113 |
|
108 | 114 |
|
109 | 115 |
|
110 |
|
|
111 |
|
|
112 |
|
|
113 |
|
|
116 |
|
|
117 |
|
|
118 |
|
|
119 |
|
|
114 | 120 |
|
115 | 121 |
|
116 | 122 |
|
|
||
125 | 131 |
|
126 | 132 |
|
127 | 133 |
|
128 |
|
|
129 |
|
|
130 |
|
|
134 |
|
|
135 |
|
|
136 |
|
|
137 |
|
|
131 | 138 |
|
132 | 139 |
|
133 | 140 |
|
|
||
38 | 38 |
|
39 | 39 |
|
40 | 40 |
|
41 |
|
|
41 |
|
|
42 | 42 |
|
43 | 43 |
|
44 | 44 |
|
|
||
65 | 65 |
|
66 | 66 |
|
67 | 67 |
|
68 |
|
|
69 |
|
|
68 |
|
|
69 |
|
|
70 |
|
|
71 |
|
|
72 |
|
|
70 | 73 |
|
71 | 74 |
|
72 | 75 |
|
|
||
89 | 92 |
|
90 | 93 |
|
91 | 94 |
|
92 |
|
|
93 |
|
|
95 |
|
|
96 |
|
|
94 | 97 |
|
95 | 98 |
|
96 | 99 |
|
|
||
7 | 7 |
|
8 | 8 |
|
9 | 9 |
|
10 |
|
|
11 |
|
|
10 |
|
|
11 |
|
|
12 |
|
|
13 |
|
|
14 |
|
|
15 |
|
|
16 |
|
|
12 | 17 |
|
13 |
|
|
14 |
|
|
15 |
|
|
16 |
|
|
17 |
|
|
18 |
|
|
19 |
|
|
20 |
|
|
21 |
|
|
18 | 22 |
|
19 | 23 |
|
20 | 24 |
|
|
||
28 | 32 |
|
29 | 33 |
|
30 | 34 |
|
31 |
|
|
32 |
|
|
35 |
|
|
36 |
|
|
33 | 37 |
|
34 | 38 |
|
35 | 39 |
|
36 | 40 |
|
37 | 41 |
|
38 | 42 |
|
39 |
|
|
43 |
|
|
40 | 44 |
|
41 |
|
|
42 |
|
|
45 |
|
|
46 |
|
|
43 | 47 |
|
44 | 48 |
|
45 | 49 |
|
|
||
62 | 66 |
|
63 | 67 |
|
64 | 68 |
|
65 |
|
|
69 |
|
|
66 | 70 |
|
67 | 71 |
|
68 | 72 |
|
|
||
83 | 87 |
|
84 | 88 |
|
85 | 89 |
|
86 |
|
|
87 |
|
|
88 |
|
|
90 |
|
|
91 |
|
|
92 |
|
|
89 | 93 |
|
90 | 94 |
|
91 | 95 |
|
|
||
133 | 137 |
|
134 | 138 |
|
135 | 139 |
|
136 |
|
|
137 |
|
|
140 |
|
|
141 |
|
|
138 | 142 |
|
139 | 143 |
|
140 | 144 |
|